mysqlmymonlite.sh supports Performance Schema output
mysqlmymonlite.sh v0.4.2 adds support for outputting MySQL 5.5+ Performance Schema statistics if you have enabled Performance Schema Engine and are using MySQL 5.5 or higher versions.
Download link: [download zip] ()
[Back to index]
To output performance_schema stats and save to text file called mysqlmymonlite_performance_schema_stats.txt, type the following in SSH2 telnet as root user:
cd /root
./mysqlmymonlite.sh pschema 2>/dev/null > mysqlmymonlite_performance_schema_stats.txt
Example output
.
mysqlmymonlite.sh command options
|
./mysqlmymonlite.sh
install mysqlmymonlite.sh at /root
chmod +x mysqlmymonlite.sh
./mysqlmymonlite.sh --help
./mysqlmymonlite.sh check
./mysqlmymonlite.sh run
./mysqlmymonlite.sh mysql
./mysqlmymonlite.sh vmstat
./mysqlmymonlite.sh showcreate
./mysqlmymonlite.sh showindex
./mysqlmymonlite.sh vbshowtables
./mysqlmymonlite.sh dblist
./mysqlmymonlite.sh mysqlreport
./mysqlmymonlite.sh mysqlfullreport
./mysqlmymonlite.sh mysqltuner
./mysqlmymonlite.sh psmem
./mysqlmymonlite.sh pschema
|
Performance Schema Output ( Performance Schema Variables )
|
./mysqlmymonlite.sh pschema
-------------------------------------------------------------
System MySQL monitoring stats
mysqlmymonlite.sh - 0.4.2 mysqlmymon.com
compiled by George Liu (eva2000) vbtechsupport.com
-------------------------------------------------------------
Report Generated:
Tue Jul 3 12:11:00 EST 2012
---------------------------------------
Process List
+-----------+----------------+----------------------------------------+
| THREAD_ID | PROCESSLIST_ID | NAME |
+-----------+----------------+----------------------------------------+
| 0 | 0 | thread/sql/main |
| 1 | 0 | thread/innodb/io_handler_thread |
| 2 | 0 | thread/innodb/io_handler_thread |
| 3 | 0 | thread/innodb/io_handler_thread |
| 4 | 0 | thread/innodb/io_handler_thread |
| 5 | 0 | thread/innodb/io_handler_thread |
| 6 | 0 | thread/innodb/io_handler_thread |
| 7 | 0 | thread/innodb/srv_lock_timeout_thread |
| 8 | 0 | thread/innodb/srv_error_monitor_thread |
| 9 | 0 | thread/innodb/srv_monitor_thread |
| 10 | 0 | thread/innodb/srv_master_thread |
| 11 | 0 | thread/sql/signal_handler |
| 49 | 38 | thread/sql/one_connection |
+-----------+----------------+----------------------------------------+
---------------------------------------
PERFORMANCE_SCHEMA Var status
+---------------------------------------------------+---------+
| Variable_name | Value |
+---------------------------------------------------+---------+
| performance_schema | ON |
| performance_schema_events_waits_history_long_size | 10000 |
| performance_schema_events_waits_history_size | 10 |
| performance_schema_max_cond_classes | 80 |
| performance_schema_max_cond_instances | 1000 |
| performance_schema_max_file_classes | 50 |
| performance_schema_max_file_handles | 32768 |
| performance_schema_max_file_instances | 10000 |
| performance_schema_max_mutex_classes | 200 |
| performance_schema_max_mutex_instances | 1000000 |
| performance_schema_max_rwlock_classes | 30 |
| performance_schema_max_rwlock_instances | 1000000 |
| performance_schema_max_table_handles | 100000 |
| performance_schema_max_table_instances | 50000 |
| performance_schema_max_thread_classes | 50 |
| performance_schema_max_thread_instances | 1000 |
+---------------------------------------------------+---------+
---------------------------------------
PERFORMANCE_SCHEMA Status
+------------------------------------------+-------+
| Variable_name | Value |
+------------------------------------------+-------+
| Performance_schema_cond_classes_lost | 0 |
| Performance_schema_cond_instances_lost | 0 |
| Performance_schema_file_classes_lost | 0 |
| Performance_schema_file_handles_lost | 0 |
| Performance_schema_file_instances_lost | 0 |
| Performance_schema_locker_lost | 0 |
| Performance_schema_mutex_classes_lost | 0 |
| Performance_schema_mutex_instances_lost | 0 |
| Performance_schema_rwlock_classes_lost | 0 |
| Performance_schema_rwlock_instances_lost | 0 |
| Performance_schema_table_handles_lost | 0 |
| Performance_schema_table_instances_lost | 0 |
| Performance_schema_thread_classes_lost | 0 |
| Performance_schema_thread_instances_lost | 0 |
+------------------------------------------+-------+
---------------------------------------
PERFORMANCE_SCHEMA Engine status
+--------------------+--------------------------------------------------------+-----------+
| Type | Name | Status |
+--------------------+--------------------------------------------------------+-----------+
| performance_schema | events_waits_current.row_size | 136 |
| performance_schema | events_waits_current.row_count | 3000 |
| performance_schema | events_waits_history.row_size | 120 |
| performance_schema | events_waits_history.row_count | 10000 |
| performance_schema | events_waits_history.memory | 1200000 |
| performance_schema | events_waits_history_long.row_size | 120 |
| performance_schema | events_waits_history_long.row_count | 10000 |
| performance_schema | events_waits_history_long.memory | 1200000 |
| performance_schema | (pfs_mutex_class).row_size | 248 |
| performance_schema | (pfs_mutex_class).row_count | 200 |
| performance_schema | (pfs_mutex_class).memory | 49600 |
| performance_schema | (pfs_rwlock_class).row_size | 296 |
| performance_schema | (pfs_rwlock_class).row_count | 30 |
| performance_schema | (pfs_rwlock_class).memory | 8880 |
| performance_schema | (pfs_cond_class).row_size | 216 |
| performance_schema | (pfs_cond_class).row_count | 80 |
| performance_schema | (pfs_cond_class).memory | 17280 |
| performance_schema | (pfs_thread_class).row_size | 136 |
| performance_schema | (pfs_thread_class).row_count | 50 |
| performance_schema | (pfs_thread_class).memory | 6800 |
| performance_schema | (pfs_file_class).row_size | 240 |
| performance_schema | (pfs_file_class).row_count | 50 |
| performance_schema | (pfs_file_class).memory | 12000 |
| performance_schema | mutex_instances.row_size | 136 |
| performance_schema | mutex_instances.row_count | 1000000 |
| performance_schema | mutex_instances.memory | 136000000 |
| performance_schema | rwlock_instances.row_size | 200 |
| performance_schema | rwlock_instances.row_count | 1000000 |
| performance_schema | rwlock_instances.memory | 200000000 |
| performance_schema | cond_instances.row_size | 88 |
| performance_schema | cond_instances.row_count | 1000 |
| performance_schema | cond_instances.memory | 88000 |
| performance_schema | threads.row_size | 504 |
| performance_schema | threads.row_count | 1000 |
| performance_schema | threads.memory | 504000 |
| performance_schema | file_instances.row_size | 624 |
| performance_schema | file_instances.row_count | 10000 |
| performance_schema | file_instances.memory | 6240000 |
| performance_schema | (pfs_file_handle).row_size | 8 |
| performance_schema | (pfs_file_handle).row_count | 32768 |
| performance_schema | (pfs_file_handle).memory | 262144 |
| performance_schema | events_waits_summary_by_thread_by_event_name.row_size | 48 |
| performance_schema | events_waits_summary_by_thread_by_event_name.row_count | 360000 |
| performance_schema | events_waits_summary_by_thread_by_event_name.memory | 17280000 |
| performance_schema | (pfs_table_share).row_size | 488 |
| performance_schema | (pfs_table_share).row_count | 50000 |
| performance_schema | (pfs_table_share).memory | 24400000 |
| performance_schema | (pfs_table).row_size | 72 |
| performance_schema | (pfs_table).row_count | 100000 |
| performance_schema | (pfs_table).memory | 7200000 |
| performance_schema | performance_schema.memory | 394468704 |
+--------------------+--------------------------------------------------------+-----------+
---------------------------------------
PERFORMANCE_SCHEMA setup_instruments
+------------------------------------------------------------+---------+-------+
| NAME | ENABLED | TIMED |
+------------------------------------------------------------+---------+-------+
| wait/synch/mutex/sql/PAGE::lock | YES | YES |
| wait/synch/mutex/sql/TC_LOG_MMAP::LOCK_sync | YES | YES |
| wait/synch/mutex/sql/TC_LOG_MMAP::LOCK_active | YES | YES |
| wait/synch/mutex/sql/TC_LOG_MMAP::LOCK_pool | YES | YES |
| wait/synch/mutex/sql/LOCK_des_key_file | YES | YES |
| wait/synch/mutex/sql/MYSQL_BIN_LOG::LOCK_index | YES | YES |
| wait/synch/mutex/sql/MYSQL_BIN_LOG::LOCK_prep_xids | YES | YES |
| wait/synch/mutex/sql/MYSQL_RELAY_LOG::LOCK_index | YES | YES |
| wait/synch/mutex/sql/Delayed_insert::mutex | YES | YES |
| wait/synch/mutex/sql/hash_filo::lock | YES | YES |
| wait/synch/mutex/sql/LOCK_active_mi | YES | YES |
| wait/synch/mutex/sql/LOCK_connection_count | YES | YES |
| wait/synch/mutex/sql/LOCK_crypt | YES | YES |
| wait/synch/mutex/sql/LOCK_delayed_create | YES | YES |
| wait/synch/mutex/sql/LOCK_delayed_insert | YES | YES |
| wait/synch/mutex/sql/LOCK_delayed_status | YES | YES |
| wait/synch/mutex/sql/LOCK_error_log | YES | YES |
| wait/synch/mutex/sql/LOCK_gdl | YES | YES |
| wait/synch/mutex/sql/LOCK_global_system_variables | YES | YES |
| wait/synch/mutex/sql/LOCK_manager | YES | YES |
| wait/synch/mutex/sql/LOCK_prepared_stmt_count | YES | YES |
| wait/synch/mutex/sql/LOCK_rpl_status | YES | YES |
| wait/synch/mutex/sql/LOCK_server_started | YES | YES |
| wait/synch/mutex/sql/LOCK_status | YES | YES |
| wait/synch/mutex/sql/LOCK_system_variables_hash | YES | YES |
| wait/synch/mutex/sql/LOCK_table_share | YES | YES |
| wait/synch/mutex/sql/THD::LOCK_thd_data | YES | YES |
| wait/synch/mutex/sql/LOCK_user_conn | YES | YES |
| wait/synch/mutex/sql/LOCK_uuid_generator | YES | YES |
| wait/synch/mutex/sql/LOG::LOCK_log | YES | YES |
| wait/synch/mutex/sql/Master_info::data_lock | YES | YES |
| wait/synch/mutex/sql/Master_info::run_lock | YES | YES |
| wait/synch/mutex/sql/Master_info::sleep_lock | YES | YES |
| wait/synch/mutex/sql/Slave_reporting_capability::err_lock | YES | YES |
| wait/synch/mutex/sql/Relay_log_info::data_lock | YES | YES |
| wait/synch/mutex/sql/Relay_log_info::log_space_lock | YES | YES |
| wait/synch/mutex/sql/Relay_log_info::run_lock | YES | YES |
| wait/synch/mutex/sql/Relay_log_info::sleep_lock | YES | YES |
| wait/synch/mutex/sql/Query_cache::structure_guard_mutex | YES | YES |
| wait/synch/mutex/sql/TABLE_SHARE::LOCK_ha_data | YES | YES |
| wait/synch/mutex/sql/LOCK_error_messages | YES | YES |
| wait/synch/mutex/sql/LOG_INFO::lock | YES | YES |
| wait/synch/mutex/sql/LOCK_thread_count | YES | YES |
| wait/synch/mutex/sql/HA_DATA_PARTITION::LOCK_auto_inc | YES | YES |
| wait/synch/mutex/mysys/BITMAP::mutex | YES | YES |
| wait/synch/mutex/mysys/IO_CACHE::append_buffer_lock | YES | YES |
| wait/synch/mutex/mysys/IO_CACHE::SHARE_mutex | YES | YES |
| wait/synch/mutex/mysys/KEY_CACHE::cache_lock | YES | YES |
| wait/synch/mutex/mysys/LOCK_alarm | YES | YES |
| wait/synch/mutex/mysys/my_thread_var::mutex | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_charset | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_heap | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_isam | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_lock | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_malloc | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK::mutex | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_myisam | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_net | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_open | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_threads | YES | YES |
| wait/synch/mutex/mysys/TMPDIR_mutex | YES | YES |
| wait/synch/mutex/mysys/THR_LOCK_myisam_mmap | YES | YES |
| wait/synch/mutex/sql/LOCK_audit_mask | YES | YES |
| wait/synch/mutex/sql/Cversion_lock | YES | YES |
| wait/synch/mutex/sql/LOCK_event_queue | YES | YES |
| wait/synch/mutex/sql/Event_scheduler::LOCK_scheduler_state | YES | YES |
| wait/synch/mutex/sql/LOCK_user_locks | YES | YES |
| wait/synch/mutex/sql/MDL_map::mutex | YES | YES |
| wait/synch/mutex/sql/MDL_wait::LOCK_wait_status | YES | YES |
| wait/synch/mutex/sql/LOCK_open | YES | YES |
| wait/synch/mutex/sql/LOCK_slave_list | YES | YES |
| wait/synch/mutex/sql/LOCK_xid_cache | YES | YES |
| wait/synch/mutex/sql/LOCK_plugin | YES | YES |
| wait/synch/mutex/csv/tina | YES | YES |
| wait/synch/mutex/csv/TINA_SHARE::mutex | YES | YES |
| wait/synch/mutex/myisam/MI_SORT_INFO::mutex | YES | YES |
| wait/synch/mutex/myisam/MYISAM_SHARE::intern_lock | YES | YES |
| wait/synch/mutex/myisam/MI_CHECK::print_msg | YES | YES |
| wait/synch/mutex/myisammrg/MYRG_INFO::mutex | YES | YES |
| wait/synch/mutex/memory/HP_SHARE::intern_lock | YES | YES |
| wait/synch/mutex/blackhole/blackhole | YES | YES |
| wait/synch/mutex/archive/archive_mutex | YES | YES |
| wait/synch/mutex/archive/ARCHIVE_SHARE::mutex | YES | YES |
| wait/synch/mutex/innodb/commit_threads_m | YES | YES |
| wait/synch/mutex/innodb/commit_cond_mutex | YES | YES |
| wait/synch/mutex/innodb/innobase_share_mutex | YES | YES |
| wait/synch/mutex/innodb/prepare_commit_mutex | YES | YES |
| wait/synch/mutex/innodb/autoinc_mutex | YES | YES |
| wait/synch/mutex/innodb/btr_search_enabled_mutex | YES | YES |
| wait/synch/mutex/innodb/buf_pool_mutex | YES | YES |
| wait/synch/mutex/innodb/buf_pool_zip_mutex | YES | YES |
| wait/synch/mutex/innodb/cache_last_read_mutex | YES | YES |
| wait/synch/mutex/innodb/dict_foreign_err_mutex | YES | YES |
| wait/synch/mutex/innodb/dict_sys_mutex | YES | YES |
| wait/synch/mutex/innodb/file_format_max_mutex | YES | YES |
| wait/synch/mutex/innodb/fil_system_mutex | YES | YES |
| wait/synch/mutex/innodb/flush_list_mutex | YES | YES |
| wait/synch/mutex/innodb/log_flush_order_mutex | YES | YES |
| wait/synch/mutex/innodb/hash_table_mutex | YES | YES |
| wait/synch/mutex/innodb/ibuf_bitmap_mutex | YES | YES |
| wait/synch/mutex/innodb/ibuf_mutex | YES | YES |
| wait/synch/mutex/innodb/ibuf_pessimistic_insert_mutex | YES | YES |
| wait/synch/mutex/innodb/kernel_mutex | YES | YES |
| wait/synch/mutex/innodb/log_sys_mutex | YES | YES |
| wait/synch/mutex/innodb/mem_pool_mutex | YES | YES |
| wait/synch/mutex/innodb/mutex_list_mutex | YES | YES |
| wait/synch/mutex/innodb/purge_sys_bh_mutex | YES | YES |
| wait/synch/mutex/innodb/recv_sys_mutex | YES | YES |
| wait/synch/mutex/innodb/rseg_mutex | YES | YES |
| wait/synch/mutex/innodb/rw_lock_list_mutex | YES | YES |
| wait/synch/mutex/innodb/rw_lock_mutex | YES | YES |
| wait/synch/mutex/innodb/srv_dict_tmpfile_mutex | YES | YES |
| wait/synch/mutex/innodb/srv_innodb_monitor_mutex | YES | YES |
| wait/synch/mutex/innodb/srv_misc_tmpfile_mutex | YES | YES |
| wait/synch/mutex/innodb/srv_monitor_file_mutex | YES | YES |
| wait/synch/mutex/innodb/syn_arr_mutex | YES | YES |
| wait/synch/mutex/innodb/trx_doublewrite_mutex | YES | YES |
| wait/synch/mutex/innodb/trx_undo_mutex | YES | YES |
| wait/synch/mutex/sql/tz_LOCK | YES | YES |
| wait/synch/rwlock/sql/CRYPTO_dynlock_value::lock | YES | YES |
| wait/synch/rwlock/sql/LOCK_grant | YES | YES |
| wait/synch/rwlock/sql/LOGGER::LOCK_logger | YES | YES |
| wait/synch/rwlock/sql/LOCK_sys_init_connect | YES | YES |
| wait/synch/rwlock/sql/LOCK_sys_init_slave | YES | YES |
| wait/synch/rwlock/sql/LOCK_system_variables_hash | YES | YES |
| wait/synch/rwlock/sql/Query_cache_query::lock | YES | YES |
| wait/synch/rwlock/sql/LOCK_dboptions | YES | YES |
| wait/synch/rwlock/sql/MDL_lock::rwlock | YES | YES |
| wait/synch/rwlock/sql/MDL_context::LOCK_waiting_for | YES | YES |
| wait/synch/rwlock/myisam/MYISAM_SHARE::key_root_lock | YES | YES |
| wait/synch/rwlock/myisam/MYISAM_SHARE::mmap_lock | YES | YES |
| wait/synch/rwlock/innodb/btr_search_latch | YES | YES |
| wait/synch/rwlock/innodb/dict_operation_lock | YES | YES |
| wait/synch/rwlock/innodb/fil_space_latch | YES | YES |
| wait/synch/rwlock/innodb/checkpoint_lock | YES | YES |
| wait/synch/rwlock/innodb/trx_i_s_cache_lock | YES | YES |
| wait/synch/rwlock/innodb/trx_purge_latch | YES | YES |
| wait/synch/rwlock/innodb/index_tree_rw_lock | YES | YES |
| wait/synch/rwlock/innodb/dict_table_stats | YES | YES |
| wait/synch/rwlock/sql/THR_LOCK_servers | YES | YES |
| wait/synch/rwlock/sql/THR_LOCK_udf | YES | YES |
| wait/synch/cond/sql/PAGE::cond | YES | YES |
| wait/synch/cond/sql/TC_LOG_MMAP::COND_active | YES | YES |
| wait/synch/cond/sql/TC_LOG_MMAP::COND_pool | YES | YES |
| wait/synch/cond/sql/MYSQL_BIN_LOG::COND_prep_xids | YES | YES |
| wait/synch/cond/sql/MYSQL_BIN_LOG::update_cond | YES | YES |
| wait/synch/cond/sql/MYSQL_RELAY_LOG::update_cond | YES | YES |
| wait/synch/cond/sql/Query_cache::COND_cache_status_changed | YES | YES |
| wait/synch/cond/sql/COND_manager | YES | YES |
| wait/synch/cond/sql/COND_rpl_status | YES | YES |
| wait/synch/cond/sql/COND_server_started | YES | YES |
| wait/synch/cond/sql/Delayed_insert::cond | YES | YES |
| wait/synch/cond/sql/Delayed_insert::cond_client | YES | YES |
| wait/synch/cond/sql/Item_func_sleep::cond | YES | YES |
| wait/synch/cond/sql/Master_info::data_cond | YES | YES |
| wait/synch/cond/sql/Master_info::start_cond | YES | YES |
| wait/synch/cond/sql/Master_info::stop_cond | YES | YES |
| wait/synch/cond/sql/Master_info::sleep_cond | YES | YES |
| wait/synch/cond/sql/Relay_log_info::data_cond | YES | YES |
| wait/synch/cond/sql/Relay_log_info::log_space_cond | YES | YES |
| wait/synch/cond/sql/Relay_log_info::start_cond | YES | YES |
| wait/synch/cond/sql/Relay_log_info::stop_cond | YES | YES |
| wait/synch/cond/sql/Relay_log_info::sleep_cond | YES | YES |
| wait/synch/cond/sql/TABLE_SHARE::cond | YES | YES |
| wait/synch/cond/sql/User_level_lock::cond | YES | YES |
| wait/synch/cond/sql/COND_thread_count | YES | YES |
| wait/synch/cond/sql/COND_thread_cache | YES | YES |
| wait/synch/cond/sql/COND_flush_thread_cache | YES | YES |
| wait/synch/cond/mysys/COND_alarm | YES | YES |
| wait/synch/cond/mysys/IO_CACHE_SHARE::cond | YES | YES |
| wait/synch/cond/mysys/IO_CACHE_SHARE::cond_writer | YES | YES |
| wait/synch/cond/mysys/my_thread_var::suspend | YES | YES |
| wait/synch/cond/mysys/THR_COND_threads | YES | YES |
| wait/synch/cond/sql/Event_scheduler::COND_state | YES | YES |
| wait/synch/cond/sql/COND_queue_state | YES | YES |
| wait/synch/cond/sql/MDL_context::COND_wait_status | YES | YES |
| wait/synch/cond/myisam/MI_SORT_INFO::cond | YES | YES |
| wait/synch/cond/innodb/commit_cond | YES | YES |
| wait/io/file/sql/map | YES | YES |
| wait/io/file/sql/binlog | YES | YES |
| wait/io/file/sql/binlog_index | YES | YES |
| wait/io/file/sql/relaylog | YES | YES |
| wait/io/file/sql/relaylog_index | YES | YES |
| wait/io/file/sql/casetest | YES | YES |
| wait/io/file/sql/dbopt | YES | YES |
| wait/io/file/sql/des_key_file | YES | YES |
| wait/io/file/sql/ERRMSG | YES | YES |
| wait/io/file/sql/select_to_file | YES | YES |
| wait/io/file/sql/file_parser | YES | YES |
| wait/io/file/sql/FRM | YES | YES |
| wait/io/file/sql/global_ddl_log | YES | YES |
| wait/io/file/sql/load | YES | YES |
| wait/io/file/sql/LOAD_FILE | YES | YES |
| wait/io/file/sql/log_event_data | YES | YES |
| wait/io/file/sql/log_event_info | YES | YES |
| wait/io/file/sql/master_info | YES | YES |
| wait/io/file/sql/misc | YES | YES |
| wait/io/file/sql/partition | YES | YES |
| wait/io/file/sql/pid | YES | YES |
| wait/io/file/sql/query_log | YES | YES |
| wait/io/file/sql/relay_log_info | YES | YES |
| wait/io/file/sql/send_file | YES | YES |
| wait/io/file/sql/slow_log | YES | YES |
| wait/io/file/sql/tclog | YES | YES |
| wait/io/file/sql/trigger_name | YES | YES |
| wait/io/file/sql/trigger | YES | YES |
| wait/io/file/sql/init | YES | YES |
| wait/io/file/mysys/proc_meminfo | YES | YES |
| wait/io/file/mysys/charset | YES | YES |
| wait/io/file/mysys/cnf | YES | YES |
| wait/io/file/csv/metadata | YES | YES |
| wait/io/file/csv/data | YES | YES |
| wait/io/file/csv/update | YES | YES |
| wait/io/file/myisam/data_tmp | YES | YES |
| wait/io/file/myisam/dfile | YES | YES |
| wait/io/file/myisam/kfile | YES | YES |
| wait/io/file/myisam/log | YES | YES |
| wait/io/file/myisammrg/MRG | YES | YES |
| wait/io/file/innodb/innodb_data_file | YES | YES |
| wait/io/file/innodb/innodb_log_file | YES | YES |
| wait/io/file/innodb/innodb_temp_file | YES | YES |
+------------------------------------------------------------+---------+-------+
---------------------------------------
PERFORMANCE_SCHEMA setup_timers
+-------------+-----------------+------------------+----------------+
| TIMER_NAME | TIMER_FREQUENCY | TIMER_RESOLUTION | TIMER_OVERHEAD |
+-------------+-----------------+------------------+----------------+
| CYCLE | 3349467661 | 1 | 7418 |
| NANOSECOND | 1000000000 | 1 | 11567 |
| MICROSECOND | 1000000 | 1 | 11520 |
| MILLISECOND | 1041 | 1 | 11770 |
| TICK | 102 | 1 | 2256 |
+-------------+-----------------+------------------+----------------+
+------+------------+
| NAME | TIMER_NAME |
+------+------------+
| wait | CYCLE |
+------+------------+
---------------------------------------
InnoDB Engine Mutex List
+--------+----------------+-------------+
| Type | Name | Status |
+--------+----------------+-------------+
| InnoDB | buf0buf.c:1166 | os_waits=44 |
| InnoDB | fil0fil.c:1608 | os_waits=1 |
| InnoDB | log0log.c:832 | os_waits=7 |
+--------+----------------+-------------+
---------------------------------------
Event Waits Summary - All
+-----------------------------------------------+-----------+------------+
| EVENT_NAME | WAIT_MS | COUNT_STAR |
+-----------------------------------------------+-----------+------------+
| wait/io/file/innodb/innodb_log_file | 2315.8433 | 1044 |
| wait/io/file/innodb/innodb_log_file | 177.9255 | 7 |
| wait/synch/rwlock/innodb/checkpoint_lock | 165.0938 | 12 |
| wait/io/file/innodb/innodb_data_file | 143.1848 | 150 |
| wait/io/file/innodb/innodb_log_file | 109.6981 | 3 |
| wait/io/file/innodb/innodb_data_file | 79.5981 | 197 |
| wait/io/file/sql/FRM | 60.8595 | 429 |
| wait/synch/mutex/innodb/mutex_list_mutex | 44.7356 | 16546 |
| wait/synch/mutex/innodb/rw_lock_list_mutex | 44.4718 | 16464 |
| wait/synch/mutex/innodb/flush_list_mutex | 22.6376 | 8395 |
| wait/io/file/myisam/kfile | 19.3142 | 71 |
| wait/synch/mutex/innodb/flush_list_mutex | 17.6950 | 6454 |
| wait/synch/rwlock/innodb/checkpoint_lock | 13.5572 | 2 |
| wait/synch/mutex/innodb/buf_pool_mutex | 11.6377 | 188 |
| wait/synch/mutex/innodb/buf_pool_mutex | 11.3442 | 3829 |
| wait/synch/mutex/innodb/fil_system_mutex | 6.6077 | 2371 |
| wait/synch/mutex/innodb/buf_pool_mutex | 3.3445 | 128 |
| wait/synch/mutex/innodb/log_sys_mutex | 3.0194 | 918 |
| wait/synch/rwlock/innodb/fil_space_latch | 2.1868 | 756 |
| wait/synch/mutex/innodb/kernel_mutex | 1.5821 | 458 |
| wait/synch/mutex/innodb/log_sys_mutex | 1.1328 | 397 |
| wait/io/file/myisam/dfile | 1.1081 | 43 |
| wait/synch/mutex/innodb/fil_system_mutex | 0.9816 | 309 |
| wait/synch/mutex/innodb/fil_system_mutex | 0.8764 | 188 |
| wait/synch/mutex/innodb/flush_list_mutex | 0.8683 | 188 |
| wait/synch/mutex/innodb/buf_pool_mutex | 0.8517 | 292 |
| wait/synch/mutex/sql/LOCK_plugin | 0.6744 | 230 |
| wait/synch/mutex/innodb/trx_doublewrite_mutex | 0.5484 | 148 |
| wait/synch/mutex/innodb/kernel_mutex | 0.5033 | 181 |
| wait/synch/mutex/innodb/log_flush_order_mutex | 0.5027 | 195 |
+-----------------------------------------------+-----------+------------+
---------------------------------------
Event Waits Summary - wait/io/file only
+--------------------------------------+-----------+------------+
| EVENT_NAME | WAIT_MS | COUNT_STAR |
+--------------------------------------+-----------+------------+
| wait/io/file/innodb/innodb_log_file | 2315.8433 | 1044 |
| wait/io/file/innodb/innodb_log_file | 177.9255 | 7 |
| wait/io/file/innodb/innodb_data_file | 143.1848 | 150 |
| wait/io/file/innodb/innodb_log_file | 109.6981 | 3 |
| wait/io/file/innodb/innodb_data_file | 79.5981 | 197 |
| wait/io/file/sql/FRM | 60.8595 | 429 |
| wait/io/file/myisam/kfile | 19.3142 | 71 |
| wait/io/file/myisam/dfile | 1.1081 | 43 |
| wait/io/file/sql/casetest | 0.1842 | 10 |
| wait/io/file/mysys/charset | 0.0913 | 3 |
| wait/io/file/sql/ERRMSG | 0.0677 | 5 |
| wait/io/file/sql/pid | 0.0561 | 3 |
| wait/io/file/sql/query_log | 0.0410 | 4 |
| wait/io/file/sql/query_log | 0.0341 | 3 |
| wait/io/file/sql/global_ddl_log | 0.0141 | 2 |
| wait/io/file/myisam/log | 0.0000 | 0 |
| wait/io/file/mysys/proc_meminfo | 0.0000 | 0 |
| wait/io/file/mysys/charset | 0.0000 | 0 |
| wait/io/file/mysys/cnf | 0.0000 | 0 |
| wait/io/file/csv/metadata | 0.0000 | 0 |
| wait/io/file/csv/data | 0.0000 | 0 |
| wait/io/file/csv/update | 0.0000 | 0 |
| wait/io/file/myisam/data_tmp | 0.0000 | 0 |
| wait/io/file/myisam/dfile | 0.0000 | 0 |
| wait/io/file/myisam/kfile | 0.0000 | 0 |
| wait/io/file/sql/init | 0.0000 | 0 |
| wait/io/file/sql/query_log | 0.0000 | 0 |
| wait/io/file/sql/LOAD_FILE | 0.0000 | 0 |
| wait/io/file/sql/log_event_data | 0.0000 | 0 |
| wait/io/file/sql/log_event_info | 0.0000 | 0 |
+--------------------------------------+-----------+------------+
|
|
---------------------------------------
Disk I/O + Data
+--------------------------------------+------------+-----------+----------+----------+-----------+------------+---------+-------------+----------+
| event_name | count_star | total_sec | min_usec | avg_usec | max_usec | count_read | read_mb | count_write | write_mb |
+--------------------------------------+------------+-----------+----------+----------+-----------+------------+---------+-------------+----------+
| wait/io/file/innodb/innodb_log_file | 1054 | 2.60 | 6.19 | 2470.08 | 391703.09 | 0 | 0.00 | 1036 | 1025.52 |
| wait/io/file/innodb/innodb_data_file | 347 | 0.22 | 5.31 | 642.03 | 48549.80 | 0 | 0.00 | 337 | 25.17 |
| wait/io/file/sql/FRM | 429 | 0.06 | 1.97 | 141.86 | 47247.03 | 231 | 0.05 | 0 | 0.00 |
| wait/io/file/myisam/kfile | 71 | 0.02 | 3.76 | 272.03 | 12662.12 | 32 | 0.01 | 0 | 0.00 |
